Author names | Title | Year | Journal name | Issue | Page Numbers | Impact factor | HEC | pubmed |
---|---|---|---|---|---|---|---|---|
Riffat Mehboob, Maher Kurdi Saleh Baeesa, Taher Fawzy Halawa, Imrana Tanvir, Yazid Maghrabi, Sahar Hakamy, Rothaina Saeedi, Rana Moshref, Hisham Nasief, Amber Hassan, Humaira Waseem, Shahida Rasool, Basem Bahakeem, Eyad Faizo, Yousef Katib, Ahmed K. Bamaga and Nashwa Aldardeir | Immunolocalization of Neurokinin 1 Receptor in WHO Grade-4 Astrocytomas, Oral Squamous Cell and Urothelial Carcinoma | 2022 | Folia Neuropathologica | 60 | 165-176 | 2.94 | W | yes |
Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 | Column 5 Value 2 | Column 6 Value 2 | Column 7 Value 2 | Column 8 Value 2 | Column 9 Value 2 |
Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 | Column 5 Value 3 | Column 6 Value 3 | Column 7 Value 3 | Column 8 Value 3 | Column 9 Value 3 |
Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 | Column 5 Value 4 | Column 6 Value 4 | Column 7 Value 4 | Column 8 Value 4 | Column 9 Value 4 |
Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 | Column 6 Value 5 | Column 7 Value 5 | Column 8 Value 5 | Column 9 Value 5 |
Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 | Column 6 Value 6 | Column 7 Value 6 | Column 8 Value 6 | Column 9 Value 6 |
Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 | Column 6 Value 7 | Column 7 Value 7 | Column 8 Value 7 | Column 9 Value 7 |
Column 1 Value 8 | Column 2 Value 8 | Column 3 Value 8 | Column 4 Value 8 | Column 5 Value 8 | Column 6 Value 8 | Column 7 Value 8 | Column 8 Value 8 | Column 9 Value 8 |
Column 1 Value 9 | Column 2 Value 9 | Column 3 Value 9 | Column 4 Value 9 | Column 5 Value 9 | Column 6 Value 9 | Column 7 Value 9 | Column 8 Value 9 | Column 9 Value 9 |
Column 1 Value 10 | Column 2 Value 10 | Column 3 Value 10 | Column 4 Value 10 | Column 5 Value 10 | Column 6 Value 10 | Column 7 Value 10 | Column 8 Value 10 | Column 9 Value 10 |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 | Column 5 Value 11 | Column 6 Value 11 | Column 7 Value 11 | Column 8 Value 11 | Column 9 Value 11 |
Column 1 Value 12 | Column 2 Value 12 | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 | Column 6 Value 12 | Column 7 Value 12 | Column 8 Value 12 | Column 9 Value 12 |
Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 | Column 4 Value 13 | Column 5 Value 13 | Column 6 Value 13 | Column 7 Value 13 | Column 8 Value 13 | Column 9 Value 13 |
Column 1 Value 14 | Column 2 Value 14 | Column 3 Value 14 | Column 4 Value 14 | Column 5 Value 14 | Column 6 Value 14 | Column 7 Value 14 | Column 8 Value 14 | Column 9 Value 14 |
Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 | Column 5 Value 15 | Column 6 Value 15 | Column 7 Value 15 | Column 8 Value 15 | Column 9 Value 15 |
Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 | Column 5 Value 16 | Column 6 Value 16 | Column 7 Value 16 | Column 8 Value 16 | Column 9 Value 16 |
Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 | Column 4 Value 17 | Column 5 Value 17 | Column 6 Value 17 | Column 7 Value 17 | Column 8 Value 17 | Column 9 Value 17 |
Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 | Column 4 Value 18 | Column 5 Value 18 | Column 6 Value 18 | Column 7 Value 18 | Column 8 Value 18 | Column 9 Value 18 |
Column 1 Value 19 | Column 2 Value 19 | Column 3 Value 19 | Column 4 Value 19 | Column 5 Value 19 | Column 6 Value 19 | Column 7 Value 19 | Column 8 Value 19 | Column 9 Value 19 |
Column 1 Value 20 | Column 2 Value 20 | Column 3 Value 20 | Column 4 Value 20 | Column 5 Value 20 | Column 6 Value 20 | Column 7 Value 20 | Column 8 Value 20 | Column 9 Value 20 |
Column 1 Value 21 | Column 2 Value 21 | Column 3 Value 21 | Column 4 Value 21 | Column 5 Value 21 | Column 6 Value 21 | Column 7 Value 21 | Column 8 Value 21 | Column 9 Value 21 |
Column 1 Value 22 | Column 2 Value 22 | Column 3 Value 22 | Column 4 Value 22 | Column 5 Value 22 | Column 6 Value 22 | Column 7 Value 22 | Column 8 Value 22 | Column 9 Value 22 |
Column 1 Value 23 | Column 2 Value 23 | Column 3 Value 23 | Column 4 Value 23 | Column 5 Value 23 | Column 6 Value 23 | Column 7 Value 23 | Column 8 Value 23 | Column 9 Value 23 |
Column 1 Value 24 | Column 2 Value 24 | Column 3 Value 24 | Column 4 Value 24 | Column 5 Value 24 | Column 6 Value 24 | Column 7 Value 24 | Column 8 Value 24 | Column 9 Value 24 |
Column 1 Value 25 | Column 2 Value 25 | Column 3 Value 25 | Column 4 Value 25 | Column 5 Value 25 | Column 6 Value 25 | Column 7 Value 25 | Column 8 Value 25 | Column 9 Value 25 |
Column 1 Value 26 | Column 2 Value 26 | Column 3 Value 26 | Column 4 Value 26 | Column 5 Value 26 | Column 6 Value 26 | Column 7 Value 26 | Column 8 Value 26 | Column 9 Value 26 |
Column 1 Value 27 | Column 2 Value 27 | Column 3 Value 27 | Column 4 Value 27 | Column 5 Value 27 | Column 6 Value 27 | Column 7 Value 27 | Column 8 Value 27 | Column 9 Value 27 |
Column 1 Value 28 | Column 2 Value 28 | Column 3 Value 28 | Column 4 Value 28 | Column 5 Value 28 | Column 6 Value 28 | Column 7 Value 28 | Column 8 Value 28 | Column 9 Value 28 |
Column 1 Value 29 | Column 2 Value 29 | Column 3 Value 29 | Column 4 Value 29 | Column 5 Value 29 | Column 6 Value 29 | Column 7 Value 29 | Column 8 Value 29 | Column 9 Value 29 |
Column 1 Value 30 | Column 2 Value 30 | Column 3 Value 30 | Column 4 Value 30 | Column 5 Value 30 | Column 6 Value 30 | Column 7 Value 30 | Column 8 Value 30 | Column 9 Value 30 |
Column 1 Value 31 | Column 2 Value 31 | Column 3 Value 31 | Column 4 Value 31 | Column 5 Value 31 | Column 6 Value 31 | Column 7 Value 31 | Column 8 Value 31 | Column 9 Value 31 |
Column 1 Value 32 | Column 2 Value 32 | Column 3 Value 32 | Column 4 Value 32 | Column 5 Value 32 | Column 6 Value 32 | Column 7 Value 32 | Column 8 Value 32 | Column 9 Value 32 |
Column 1 Value 33 | Column 2 Value 33 | Column 3 Value 33 | Column 4 Value 33 | Column 5 Value 33 | Column 6 Value 33 | Column 7 Value 33 | Column 8 Value 33 | Column 9 Value 33 |
Column 1 Value 34 | Column 2 Value 34 | Column 3 Value 34 | Column 4 Value 34 | Column 5 Value 34 | Column 6 Value 34 | Column 7 Value 34 | Column 8 Value 34 | Column 9 Value 34 |
Column 1 Value 35 | Column 2 Value 35 | Column 3 Value 35 | Column 4 Value 35 | Column 5 Value 35 | Column 6 Value 35 | Column 7 Value 35 | Column 8 Value 35 | Column 9 Value 35 |
Column 1 Value 36 | Column 2 Value 36 | Column 3 Value 36 | Column 4 Value 36 | Column 5 Value 36 | Column 6 Value 36 | Column 7 Value 36 | Column 8 Value 36 | Column 9 Value 36 |
Column 1 Value 37 | Column 2 Value 37 | Column 3 Value 37 | Column 4 Value 37 | Column 5 Value 37 | Column 6 Value 37 | Column 7 Value 37 | Column 8 Value 37 | Column 9 Value 37 |
Column 1 Value 38 | Column 2 Value 38 | Column 3 Value 38 | Column 4 Value 38 | Column 5 Value 38 | Column 6 Value 38 | Column 7 Value 38 | Column 8 Value 38 | Column 9 Value 38 |
Column 1 Value 39 | Column 2 Value 39 | Column 3 Value 39 | Column 4 Value 39 | Column 5 Value 39 | Column 6 Value 39 | Column 7 Value 39 | Column 8 Value 39 | Column 9 Value 39 |
Column 1 Value 40 | Column 2 Value 40 | Column 3 Value 40 | Column 4 Value 40 | Column 5 Value 40 | Column 6 Value 40 | Column 7 Value 40 | Column 8 Value 40 | Column 9 Value 40 |
Column 1 Value 41 | Column 2 Value 41 | Column 3 Value 41 | Column 4 Value 41 | Column 5 Value 41 | Column 6 Value 41 | Column 7 Value 41 | Column 8 Value 41 | Column 9 Value 41 |
Column 1 Value 42 | Column 2 Value 42 | Column 3 Value 42 | Column 4 Value 42 | Column 5 Value 42 | Column 6 Value 42 | Column 7 Value 42 | Column 8 Value 42 | Column 9 Value 42 |
Column 1 Value 43 | Column 2 Value 43 | Column 3 Value 43 | Column 4 Value 43 | Column 5 Value 43 | Column 6 Value 43 | Column 7 Value 43 | Column 8 Value 43 | Column 9 Value 43 |
Column 1 Value 44 | Column 2 Value 44 | Column 3 Value 44 | Column 4 Value 44 | Column 5 Value 44 | Column 6 Value 44 | Column 7 Value 44 | Column 8 Value 44 | Column 9 Value 44 |
Column 1 Value 45 | Column 2 Value 45 | Column 3 Value 45 | Column 4 Value 45 | Column 5 Value 45 | Column 6 Value 45 | Column 7 Value 45 | Column 8 Value 45 | Column 9 Value 45 |
Column 1 Value 46 | Column 2 Value 46 | Column 3 Value 46 | Column 4 Value 46 | Column 5 Value 46 | Column 6 Value 46 | Column 7 Value 46 | Column 8 Value 46 | Column 9 Value 46 |
Column 1 Value 47 | Column 2 Value 47 | Column 3 Value 47 | Column 4 Value 47 | Column 5 Value 47 | Column 6 Value 47 | Column 7 Value 47 | Column 8 Value 47 | Column 9 Value 47 |
Column 1 Value 48 | Column 2 Value 48 | Column 3 Value 48 | Column 4 Value 48 | Column 5 Value 48 | Column 6 Value 48 | Column 7 Value 48 | Column 8 Value 48 | Column 9 Value 48 |
Column 1 Value 49 | Column 2 Value 49 | Column 3 Value 49 | Column 4 Value 49 | Column 5 Value 49 | Column 6 Value 49 | Column 7 Value 49 | Column 8 Value 49 | Column 9 Value 49 |
RESEARCH PUBLICATIONSadmin2022-11-26T06:06:03+00:00